CP 5.1K
CP 1.2K
| Channels | 1 |
| Amp class | D |
| POWER SUPPLY | |
| Nominal power supply voltage (fuse) | 11 ÷ 15 VDC (2 x 35 A) |
| Operating power supply voltage | 9 ÷ 18 VDC |
| Idling current | 0.85 A |
| Standby current draw | 4.5 uA |
| Consumption, MIN load impedance (Max Musical Power) | 50 A |
| Remote IN | 4 ÷ 17 VDC (1 mA) |
| ART - Automatic Remote Turn on/off from SPK-IN (BTL radio only) | 1.5 VDC |
| Efficiency | 89% |
| AMPLIFIER STAGE | |
| Distortion - THD @ 100 Hz, 70% Rated Power | 0,03 % |
| Damping factor @ 1 kHz, 1W | 140 |
| Bandwidth @ -3 dB | 10 Hz ÷ 500 Hz |
| S/N ratio (A-weighted @ 1 V Input) | 102 dBA |
| Minimum load impedance | |
| @ 1 Ch: | 2 Ω |
| Adjustable Crossovers | yes |
| Output power (RMS) @ 1% THD: | |
| 1Ch @ 4Ω | 650 W x 1 |
| 1Ch @ 2Ω | 1200 W x 1 |
| Total Power | 1200 W |
| Inputs | Pre-In / Speaker-In |
| Pre Out | Hi-Pass 50 ÷ 250Hz @ 12 dB/Oct. |
| Pre-In sensitivity | 0.32 ÷ 8 VRMS |
| Speaker-In sensitivity | 1.6 ÷ 40 VRMS |
| Sub Ch Lo-Pass | OFF / 50 ÷ 250 Hz @ 24 dB/Oct. |
| Bass Boost 50Hz | 0 ÷ 9 dB |
| Subsonic Hi-Pass | OFF / 25 Hz @ 24 dB/Oct. |
| Sub Remote Volume Control | -20 ÷ 6 dB (Active on Rear Ch with LPF ON) |
CP1.2K subwoofer level can be adjusted (-20 ÷ 6 dB) using the optional HRC 02 remote control. HRC 02 is ready for tape surface mounting, screw surface mounting, and recessed mounting, thanks to the provided accessories.
Discover more on HRC 02 product page.