MPK 130.3 PRO
| Component | System |
| Size mm (in.) | 130 (5) |
| Power Handling - Continuous W | 100 |
| Power Handling - Peak W | 200 |
| Impedance Ohm | 4 |
| Tweeter diaphragm mm (in.) | 29 (1.14) |
| Woofer Voice Coil Ø mm (in.) | 25 (1) |
| Tweeter Voice Coil Ø mm (in.) | 25 (1) |
| Sensitivity dB SPL | 91 |
| Frequency Response Hz | 60 ÷ 22,5k |
| Crossover Cut off | 3,5 kHz |
| Crossover Type | 2 Way Passive Crossover |
| Weight of one component - Woofer | 0.95 (2.09) |
| Weight of one component - Tweeter kg (lb) | 0.07 (0.15) |
| Weight of one component - Crossover kg (lb) | 0.16 (0.35) |
| D mm | 110 |
| Re Ohm | 3,1 |
| Fs Hz | 90 |
| Le mH | 0,25 |
| Vas I | 3 |
| Mms g | 10,5 |
| Cms mm/N | 0,24 |
| BL T*m | 5,3 |
| Qts | 0,64 |
| Qes | 0,74 |
| Qms | 5,1 |
| Spl dB | 92 |
This technology provides the ability to achieve wider emission surface of the cone compared to speakers with same diameter; that way, the cone manages to move a bigger mass of air, so it produces more acoustic pressure. This special surround is built from highly pure IIR butyl rubber, ensuring extraordinary thermal and mechanical linearity.