DPower 1
| Channels | 1 |
| Power supply voltage / fuse: | 11 ÷ 15 VDC / 1 x 20 A |
| Idling current (power ON/OFF) | 1 A / 0.04 mA |
| Consumption @ 2Ω, 14.4 VDC (Max Musical Power): | 20 A |
| Remote In: | 4 ÷ 15 VDC - 1 mA |
| ART™: | Automatic Remote Turn-On/Off |
| Distortion - THD (100 Hz @ 4Ω): | 0.1 % |
| Bandwidth (-3 dB): | 10 ÷ 500 Hz |
| S/N Ratio (A weighted @ 1 V) | 105 dB |
| Damping factor (100 Hz @ 4Ω) | 100 |
| Pre-In sensitivity: | LO: 0.2 ÷ 5 V HI: 0.8 ÷ 20 V |
| Load impedance (MIN) | 2Ω |
| Max size (mm/inches): | 222,2 x 160 x 50,5 / 8.75 x 6.3 x 1.99 |
| Weight (kg/lb): | 1.61 / 3.54 |
| Adjustable Crossovers | yes |
| Output Power (RMS) @ 14.4 VDC, THD 1%: | |
| 1 Ch 1 Ch | 150 W x 1 (4Ω) 250 W x 1 (2Ω) |
| Output Power (RMS) @ 14.4 VDC, THD 10%: | |
| 1 Ch 1 Ch | 180 W x 1 (4Ω) 300 W x 1 (2Ω) |
| Total Power | 300 W |
| Inputs: | PRE IN / SPEAKER IN |
| Pre out FULL range | Yes |
| Filters FULL: | Yes |
| Lo-Pass: | 50 ÷ 220 Hz @ 12 dB/Oct |
| BOOST 45 Hz: | 0 ÷ 12 dB |
| Remote Volume Control: (optional) | (-20 ÷ 6) dB |